X
Business Dividend Rates
Jersey Shore offers competitive dividends across a variety of business checking and saving accounts.
Savings
Checking
Money Market
Certificates
Savings
Business Savings Rates
Effective March 24, 2023
| Account | Min Balance to Earn Dividends | Dividend Rate | APY* |
|---|---|---|---|
| General Savings | $100 | 0.15% | 0.15% |
*APY = Annual Percentage Yield.
View Savings Disclosure
Checking
Business Checking Rates
Effective March 24, 2023
| Account | Min Balance to Earn Dividends | Dividend Rate | APY* |
|---|---|---|---|
| Advantage | $100 | 0.05% | 0.05% |
*APY = Annual Percentage Yield.
View Advantage Checking Disclosure
Money Market
Business Money Market
Effective March 24, 2023
| Tiered Amount | Dividend Rate | APY* |
|---|---|---|
| $500 to $49,999.99 | 0.40% | 0.40% |
| $50,000 to $99,999.99 | 0.80% | 0.80% |
| $100,000 and over | 0.90% | 0.90% |
*APY= Annual Percentage Yield.
View Money Market Disclosure
Certificates
Business Certificate Rates
Effective December 3, 2024
| Term | Balance | Dividend Rate | APY* |
|---|---|---|---|
| 6 months | $1‚000.00 – $24‚999.99 | 1.39% | 1.40% |
| 6 months | $25,000.00 and above | 1.44% | 1.45% |
| 12 months | $1‚000.00 – $24‚999.99 | 1.88% | 1.90% |
| 12 months | $25‚000.00 and above | 1.93% | 1.95% |
| 24 months | $1,000.00 – $24,999.99 | 2.37% | 2.40% |
| 24 months | $25,000.00 and above | 2.42% | 2.45% |
| 36 months | $1,000.00 – $24,999.99 | 2.86% | 2.90% |
| 36 months | $25,000.00 and above | 2.91% | 2.95% |
| 48 months | $1,000.00 – $24,999.99 | 2.96% | 3.00% |
| 48 months | $25,000.00 and above | 3.01% | 3.05% |
| 60 months | $1,000.00 – $24,999.99 | 2.96% | 3.00% |
| 60 months | $25,000.00 and above | 3.01% | 3.05% |
*APY = Annual Percentage Yield. Special rates are subject to end/change without notice.
View Certificate Disclosure





