X
Open an Account
Please tell us about yourself:
Current Members: Sign in and select “Open Additional Accounts/Loans” from the left menu.
Dividend Rates
Jersey Shore offers competitive dividends across a variety of saving and retirement accounts.
Savings
Certificates
Money Market
IRA & Education
Savings
Savings Dividend Rates
Effective March 24, 2023
| Account | Balance | Dividend Rate | APY* |
|---|---|---|---|
| Regular, Secondary, Holiday, Vacation | all balances | 0.15% | 0.15% |
| Surf Club | up to $1,000 | 0.25% | 0.25% |
*APY= Annual Percentage Yield.
View Savings Disclosure
Certificates
Certificate Dividend Rates
Effective May 1, 2026
| Term | Balance | Dividend Rate | APY* |
|---|---|---|---|
| 6 months | $1‚000.00 – $24‚999.99 | 1.49% | 1.50% |
| 6 months | $25,000.00 and above | 1.54% | 1.55% |
| 12 months | $1‚000.00 – $24‚999.99 | 1.98% | 2.00% |
| 12 months | $25‚000.00 and above | 2.03% | 2.05% |
| 18 months | $1‚000.00 – $24‚999.99 | 2.23% | 2.25% |
| 18 months | $25‚000.00 and above | 2.28% | 2.30% |
| 24 months | $1,000.00 – $24,999.99 | 2.47% | 2.50% |
| 24 months | $25,000.00 and above | 2.52% | 2.55% |
| 36 months | $1,000.00 – $24,999.99 | 2.96% | 3.00% |
| 36 months | $25,000.00 and above | 3.01% | 3.05% |
| 48 months | $1,000.00 – $24,999.99 | 3.05% | 3.10% |
| 48 months | $25,000.00 and above | 3.10% | 3.15% |
| 60 months | $1,000.00 – $24,999.99 | 3.05% | 3.10% |
| 60 months | $25,000.00 and above | 3.10% | 3.15% |
*APY= Annual Percentage Yield. Special rates are subject to end without notice.
View Certificate Disclosure
Money Market
Money Market Dividend Rates
Effective March 8, 2023
| Tiered Amount | Dividend Rate | APY* |
|---|---|---|
| $500.00 to $24,999.99 | 0.40% | 0.40% |
| $25,000.00 – $49,999.99 | 0.80% | 0.80% |
| $50,000.00 and above | 0.90% | 0.90% |
*APY= Annual Percentage Yield.
View Money Market Disclosure
IRA & Education
IRA & Education Dividend Rates
Effective May 1, 2026
| Term | Balance | Dividend Rate | APY* |
|---|---|---|---|
| Variable-Rate Savings | all balances | 0.45% | 0.45% |
| 6 months | $250.00 – $24,999.99 | 1.49% | 1.50% |
| 6 months | $25,000.00 and above | 1.54% | 1.55% |
| 12 months | $250.00 – $24,999.99 | 1.98% | 2.00% |
| 12 months | $25,000.00 and above | 2.03% | 2.05% |
| 18 months | $250.00 – $24,999.99 | 2.23% | 2.25% |
| 18 months | $25,000.00 and above | 2.28% | 2.30% |
| 24 months | $250.00 – $24,999.99 | 2.47% | 2.50% |
| 24 months | $25,000.00 and above | 2.52% | 2.55% |
| 36 months | $250.00 – $24,999.99 | 2.96% | 3.00% |
| 36 months | $25,000.00 and above | 3.01% | 3.05% |
| 48 months | $250.00 – $24,999.99 | 3.05% | 3.10% |
| 48 months | $25,000.00 and above | 3.10% | 3.15% |
| 60 months | $250.00 – $24,999.99 | 3.05% | 3.10% |
| 60 months | $25,000.00 and above | 3.10% | 3.15% |
*APY= Annual Percentage Yield. Special rates are subject to end without notice.
View Certificate Disclosure





